
Global Vision (IRE)
Name | DOB | Sex | Sire | Dam | Yearling SaleYear | WeanlingPrice | YearlingPrice | PriceDiff. | % gain | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unnamed (AUS) | 16/10/2020 | C | Lonhro (AUS) | Reemah (AUS) | 2022 | 165,000 | 625,000 | 460,000.00 | 379 | ||||||||||||||||
Unnamed (AUS) | 10/10/2020 | C | Menari (AUS) | Fadetta (USA) | 2022 | 22,500 | 350,000 | 327,500.00 | 1,556 | ||||||||||||||||
Unnamed (AUS) | 17/08/2020 | C | Trapeze Artist (AUS) | Viviette (IRE) | 2022 | 330,000 | 650,000 | 320,000.00 | 197 | ||||||||||||||||
Unnamed (AUS) | 28/09/2020 | F | Written Tycoon (AUS) | Bel Selene (AUS) | 2022 | 350,000 | 625,000 | 275,000.00 | 179 | ||||||||||||||||
Unnamed (AUS) | 08/10/2020 | C | Extreme Choice (AUS) | Mambo Lady (AUS) | 2022 | 210,000 | 475,000 | 265,000.00 | 226 | ||||||||||||||||
Unnamed (AUS) | 21/08/2020 | F | Spieth (NZ) | My Lady's Chamber (AUS) | 2022 | 60,000 | 325,000 | 265,000.00 | 542 | ||||||||||||||||
Unnamed (AUS) | 02/08/2020 | C | Zoustar (AUS) | Khulaasa (AUS) | 2022 | 200,000 | 425,000 | 225,000.00 | 213 | ||||||||||||||||
Unnamed (AUS) | 12/08/2020 | F | Written Tycoon (AUS) | Miss Ballantine (AUS) | 2022 | 230,000 | 450,000 | 220,000.00 | 196 | ||||||||||||||||
Unnamed (AUS) | 23/09/2020 | F | I Am Invincible (AUS) | Quilista (AUS) | 2022 | 340,000 | 550,000 | 210,000.00 | 162 | ||||||||||||||||
Unnamed (AUS) | 13/09/2020 | C | So You Think (NZ) | Candela (AUS) | 2022 | 120,000 | 325,000 | 205,000.00 | 271 | ||||||||||||||||
Unnamed (AUS) | 09/08/2020 | C | Rubick (AUS) | Stars are Out (AUS) | 2022 | 65,000 | 270,000 | 205,000.00 | 415 | ||||||||||||||||
Unnamed (AUS) | 14/08/2020 | F | Lean Mean Machine (AUS) | Nashville Skyline (AUS) | 2022 | 42,500 | 240,000 | 197,500.00 | 565 | ||||||||||||||||
Unnamed (AUS) | 18/08/2020 | F | Written Tycoon (AUS) | Nelum (GB) | 2022 | 220,000 | 400,000 | 180,000.00 | 182 | ||||||||||||||||
Unnamed (AUS) | 25/08/2020 | F | Written Tycoon (AUS) | O'Rachael (AUS) | 2022 | 100,000 | 280,000 | 180,000.00 | 280 | ||||||||||||||||
Unnamed (AUS) | 13/09/2020 | F | Saxon Warrior (JPN) | Misty Rock (AUS) | 2022 | 30,000 | 210,000 | 180,000.00 | 700 | ||||||||||||||||
Unnamed (AUS) | 04/09/2020 | C | Saxon Warrior (JPN) | Wickedness (USA) | 2022 | 100,000 | 260,000 | 160,000.00 | 260 | ||||||||||||||||
Unnamed (AUS) | 18/09/2020 | C | Menari (AUS) | Sasuka (IRE) | 2022 | 55,000 | 210,000 | 155,000.00 | 382 | ||||||||||||||||
Unnamed (AUS) | 19/09/2020 | C | Brave Smash (JPN) | Olympic Medal (USA) | 2022 | 70,000 | 225,000 | 155,000.00 | 321 | ||||||||||||||||
Unnamed (AUS) | 08/09/2020 | C | Deep Field (AUS) | African Rainbow (AUS) | 2022 | 150,000 | 300,000 | 150,000.00 | 200 | ||||||||||||||||
Unnamed (AUS) | 31/08/2020 | F | Capitalist (AUS) | Always Loyal (AUS) | 2022 | 150,000 | 300,000 | 150,000.00 | 200 | ||||||||||||||||
Unnamed (AUS) | 04/09/2020 | C | Winning Rupert (AUS) | Songbird (ARG) | 2022 | 32,000 | 180,000 | 148,000.00 | 563 | ||||||||||||||||
Unnamed (AUS) | 13/08/2020 | C | Toronado (IRE) | Vigilance (AUS) | 2022 | 260,000 | 400,000 | 140,000.00 | 154 | ||||||||||||||||
Unnamed (AUS) | 17/08/2020 | C | Grunt (NZ) | Marquise da Rossa (AUS) | 2022 | 40,000 | 180,000 | 140,000.00 | 450 | ||||||||||||||||
Unnamed (AUS) | 19/10/2020 | C | Brave Smash (JPN) | Bellevue Girl (AUS) | 2022 | 120,000 | 260,000 | 140,000.00 | 217 | ||||||||||||||||
Unnamed (AUS) | 08/09/2020 | C | Rubick (AUS) | Maraam (AUS) | 2022 | 90,000 | 220,000 | 130,000.00 | 244 | ||||||||||||||||
Unnamed (AUS) | 07/08/2020 | F | Extreme Choice (AUS) | Involving (AUS) | 2022 | 160,000 | 280,000 | 120,000.00 | 175 | ||||||||||||||||
Unnamed (AUS) | 30/09/2020 | C | Capitalist (AUS) | Fantisha (AUS) | 2022 | 55,000 | 160,000 | 105,000.00 | 291 | ||||||||||||||||
Unnamed (AUS) | 13/10/2020 | F | Harry Angel (IRE) | Tiny Taj (AUS) | 2022 | 30,000 | 130,000 | 100,000.00 | 433 | ||||||||||||||||
Unnamed (AUS) | 05/10/2020 | F | Justify (USA) | Now Now (AUS) | 2022 | 300,000 | 400,000 | 100,000.00 | 133 | ||||||||||||||||
Unnamed (AUS) | 11/09/2020 | F | Lean Mean Machine (AUS) | Main Chance (USA) | 2022 | 40,000 | 130,000 | 90,000.00 | 325 | ||||||||||||||||
Unnamed (AUS) | 16/09/2020 | F | Astern (AUS) | Refuge Bay (AUS) | 2022 | 48,000 | 130,000 | 82,000.00 | 271 | ||||||||||||||||
Unnamed (AUS) | 17/08/2020 | F | Deep Field (AUS) | Just as Cosmic (AUS) | 2022 | 28,000 | 100,000 | 72,000.00 | 357 | ||||||||||||||||
Unnamed (AUS) | 31/08/2020 | F | Russian Revolution (AUS) | Fully Chargeable (AUS) | 2022 | 85,000 | 155,000 | 70,000.00 | 182 | ||||||||||||||||
Unnamed (AUS) | 26/08/2020 | F | Impending (AUS) | China Road (AUS) | 2022 | 45,000 | 110,000 | 65,000.00 | 244 | ||||||||||||||||
Unnamed (AUS) | 13/10/2020 | C | Shalaa (IRE) | Bahja (AUS) | 2022 | 60,000 | 125,000 | 65,000.00 | 208 | ||||||||||||||||
Unnamed (AUS) | 02/11/2020 | F | Lean Mean Machine (AUS) | Gibraltar Moon (AUS) | 2022 | 48,000 | 110,000 | 62,000.00 | 229 | ||||||||||||||||
Unnamed (AUS) | 21/09/2020 | C | Brave Smash (JPN) | Bella Gioia (NZ) | 2022 | 140,000 | 200,000 | 60,000.00 | 143 | ||||||||||||||||
Unnamed (AUS) | 17/08/2020 | F | Russian Revolution (AUS) | Bar Queen Jojo (AUS) | 2022 | 80,000 | 140,000 | 60,000.00 | 175 | ||||||||||||||||
Unnamed (AUS) | 19/10/2020 | C | Written Tycoon (AUS) | Snitzel Blitz (AUS) | 2022 | 90,000 | 150,000 | 60,000.00 | 167 | ||||||||||||||||
Unnamed (AUS) | 29/09/2020 | C | Maurice (JPN) | Our Matilda (AUS) | 2022 | 160,000 | 220,000 | 60,000.00 | 138 | ||||||||||||||||
Unnamed (AUS) | 04/09/2020 | F | Written By (AUS) | Bee Ali (AUS) | 2022 | 65,000 | 120,000 | 55,000.00 | 185 | ||||||||||||||||
Unnamed (AUS) | 14/09/2020 | C | Better Than Ready (AUS) | New Wings (AUS) | 2022 | 60,000 | 115,000 | 55,000.00 | 192 | ||||||||||||||||
Unnamed (AUS) | 13/09/2020 | F | Russian Revolution (AUS) | Sea Dweller (GB) | 2022 | 10,000 | 65,000 | 55,000.00 | 650 | ||||||||||||||||
Unnamed (AUS) | 28/10/2020 | F | Written Tycoon (AUS) | Fine Mist (AUS) | 2022 | 50,000 | 100,000 | 50,000.00 | 200 | ||||||||||||||||
Unnamed (AUS) | 04/09/2020 | F | Harry Angel (IRE) | Sent From Above (AUS) | 2022 | 60,000 | 110,000 | 50,000.00 | 183 | ||||||||||||||||
Unnamed (AUS) | 02/09/2020 | C | Shalaa (IRE) | Sista Act (AUS) | 2022 | 130,000 | 180,000 | 50,000.00 | 138 | ||||||||||||||||
Unnamed (AUS) | 10/09/2020 | C | Deep Field (AUS) | Shy Talk (AUS) | 2022 | 250,000 | 300,000 | 50,000.00 | 120 | ||||||||||||||||
Unnamed (AUS) | 12/09/2020 | F | Rubick (AUS) | Miss Foxwood (AUS) | 2022 | 70,000 | 120,000 | 50,000.00 | 171 | ||||||||||||||||
Unnamed (AUS) | 27/10/2020 | C | Almanzor (FR) | She is Stryking (AUS) | 2022 | 180,000 | 225,000 | 45,000.00 | 125 | ||||||||||||||||
Unnamed (AUS) | 01/09/2020 | F | Harry Angel (IRE) | Friendly Donna (AUS) | 2022 | 40,000 | 85,000 | 45,000.00 | 213 | ||||||||||||||||
Unnamed (AUS) | 16/09/2020 | C | Lean Mean Machine (AUS) | Gwenella (IRE) | 2022 | 18,000 | 60,000 | 42,000.00 | 333 | ||||||||||||||||
Unnamed (AUS) | 26/08/2020 | F | Capitalist (AUS) | Lost Diamond (GB) | 2022 | 160,000 | 200,000 | 40,000.00 | 125 | ||||||||||||||||
Unnamed (AUS) | 29/08/2020 | C | Pride of Dubai (AUS) | Bulle de Champagne (IRE) | 2022 | 60,000 | 100,000 | 40,000.00 | 167 | ||||||||||||||||
Unnamed (AUS) | 17/08/2020 | F | Lean Mean Machine (AUS) | Fast Hussy (AUS) | 2022 | 32,500 | 70,000 | 37,500.00 | 215 | ||||||||||||||||
Unnamed (AUS) | 08/09/2020 | C | Spieth (NZ) | Just a Blur (AUS) | 2022 | 40,000 | 75,000 | 35,000.00 | 188 | ||||||||||||||||
Unnamed (AUS) | 26/10/2020 | C | Shalaa (IRE) | Malpara (AUS) | 2022 | 15,000 | 50,000 | 35,000.00 | 333 | ||||||||||||||||
Unnamed (AUS) | 12/08/2020 | C | Tosen Stardom (JPN) | Separee (AUS) | 2022 | 2,250 | 35,000 | 32,750.00 | 1,556 | ||||||||||||||||
Unnamed (AUS) | 22/08/2020 | F | Harry Angel (IRE) | Take Charge (AUS) | 2022 | 50,000 | 80,000 | 30,000.00 | 160 | ||||||||||||||||
Unnamed (AUS) | 27/09/2020 | C | So You Think (NZ) | Bobine (USA) | 2022 | 475,000 | 500,000 | 25,000.00 | 105 | ||||||||||||||||
Unnamed (AUS) | 13/09/2020 | F | Charm Spirit (IRE) | Daring (AUS) | 2022 | 25,000 | 50,000 | 25,000.00 | 200 | ||||||||||||||||
Unnamed (AUS) | 29/09/2020 | F | Merchant Navy (AUS) | Divisible (USA) | 2022 | 25,000 | 50,000 | 25,000.00 | 200 | ||||||||||||||||
Unnamed (AUS) | 03/10/2020 | C | Sooboog (AUS) | Wolfsburg (AUS) | 2022 | 36,000 | 60,000 | 24,000.00 | 167 | ||||||||||||||||
Unnamed (AUS) | 30/09/2020 | F | Lean Mean Machine (AUS) | Midas Well (AUS) | 2022 | 26,000 | 47,500 | 21,500.00 | 183 | ||||||||||||||||
Unnamed (AUS) | 20/08/2020 | F | Brave Smash (JPN) | Our Girl Raquie (AUS) | 2022 | 100,000 | 120,000 | 20,000.00 | 120 | ||||||||||||||||
Unnamed (AUS) | 27/08/2020 | F | The Autumn Sun (AUS) | Kennocha (AUS) | 2022 | 360,000 | 380,000 | 20,000.00 | 106 | ||||||||||||||||
Unnamed (AUS) | 21/10/2020 | C | Supido (AUS) | Orcym (AUS) | 2022 | 15,000 | 35,000 | 20,000.00 | 233 | ||||||||||||||||
Unnamed (AUS) | 20/10/2020 | C | Vancouver (AUS) | Poetic Diva (AUS) | 2022 | 12,500 | 32,500 | 20,000.00 | 260 | ||||||||||||||||
Unnamed (AUS) | 04/11/2020 | C | Santos (AUS) | Longoria (AUS) | 2022 | 13,000 | 30,000 | 17,000.00 | 231 | ||||||||||||||||
Unnamed (AUS) | 07/10/2020 | F | Lean Mean Machine (AUS) | Run Sally Run (USA) | 2022 | 16,000 | 32,500 | 16,500.00 | 203 | ||||||||||||||||
Unnamed (AUS) | 30/09/2020 | C | Shalaa (IRE) | Marsh (AUS) | 2022 | 85,000 | 100,000 | 15,000.00 | 118 | ||||||||||||||||
Unnamed (AUS) | 14/11/2020 | C | Pride of Dubai (AUS) | Rawoof (AUS) | 2022 | 40,000 | 55,000 | 15,000.00 | 138 | ||||||||||||||||
Unnamed (AUS) | 26/09/2020 | F | Showtime (AUS) | Wild Brew (USA) | 2022 | 1,250 | 15,000 | 13,750.00 | 1,200 | ||||||||||||||||
Unnamed (AUS) | 27/11/2020 | C | Headwater (AUS) | Ms Wicked Wanda (AUS) | 2022 | 4,500 | 17,000 | 12,500.00 | 378 | ||||||||||||||||
Unnamed (AUS) | 11/09/2020 | F | Lean Mean Machine (AUS) | Madam Stryker (AUS) | 2022 | 50,000 | 60,000 | 10,000.00 | 120 | ||||||||||||||||
Unnamed (AUS) | 31/07/2020 | F | Pride of Dubai (AUS) | Airlie Avenue (NZ) | 2022 | 2,000 | 11,000 | 9,000.00 | 550 | ||||||||||||||||
Unnamed (AUS) | 29/08/2020 | C | Rubick (AUS) | Calypso Queen (AUS) | 2022 | 13,000 | 10,000 | -3,000.00 | 77 | ||||||||||||||||
Unnamed (AUS) | 09/09/2020 | C | Harry Angel (IRE) | Sayuri San (AUS) | 2022 | 55,000 | 50,000 | -5,000.00 | 91 | ||||||||||||||||
Unnamed (AUS) | 24/09/2020 | F | Capitalist (AUS) | Silk Sheets (AUS) | 2022 | 130,000 | 120,000 | -10,000.00 | 92 | ||||||||||||||||
Unnamed (AUS) | 12/08/2020 | F | Grunt (NZ) | Black Pearl (NZ) | 2022 | 10,000 | 0 | -10,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 30/10/2020 | F | Russian Revolution (AUS) | So Delicious (AUS) | 2022 | 10,000 | 0 | -10,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 07/09/2020 | F | Invader (AUS) | Dashoff (AUS) | 2022 | 210,000 | 200,000 | -10,000.00 | 95 | ||||||||||||||||
Unnamed (AUS) | 09/10/2020 | C | Lean Mean Machine (AUS) | Mullins Beach (CAN) | 2022 | 13,000 | 0 | -13,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 11/10/2020 | C | Sooboog (AUS) | Hard to Hold (NZ) | 2022 | 16,000 | 0 | -16,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 18/10/2020 | C | Flying Artie (AUS) | Lucy's Legacy (AUS) | 2022 | 20,000 | 0 | -20,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 27/07/2020 | C | Shooting to Win (AUS) | Typecast (AUS) | 2022 | 20,000 | 0 | -20,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 04/10/2020 | F | Lonhro (AUS) | Gheedaa (AUS) | 2022 | 180,000 | 150,000 | -30,000.00 | 83 | ||||||||||||||||
Unnamed (AUS) | 11/09/2020 | C | Heroic Valour (AUS) | Lassila (AUS) | 2022 | 30,000 | 0 | -30,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 10/11/2020 | C | Churchill (IRE) | Slice of Royalty (AUS) | 2022 | 35,000 | 0 | -35,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 31/08/2020 | C | Merchant Navy (AUS) | Crazyonyou (AUS) | 2022 | 35,000 | 0 | -35,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 19/09/2020 | C | Invader (AUS) | Andiamo (USA) | 2022 | 45,000 | 0 | -45,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 30/07/2020 | F | Written By (AUS) | Suziqueue (AUS) | 2022 | 52,000 | 0 | -52,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 25/10/2020 | C | Justify (USA) | Lady Melksham (AUS) | 2022 | 70,000 | 0 | -70,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 04/09/2020 | F | Zoustar (AUS) | Faustine (AUS) | 2022 | 250,000 | 180,000 | -70,000.00 | 72 | ||||||||||||||||
Unnamed (AUS) | 24/08/2020 | C | Invader (AUS) | Euryale (AUS) | 2022 | 100,000 | 0 | -100,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 02/09/2020 | C | Written Tycoon (AUS) | Taraji (AUS) | 2022 | 340,000 | 220,000 | -120,000.00 | 65 | ||||||||||||||||
Unnamed (AUS) | 18/09/2020 | C | Street Boss (USA) | Glory's Girl (AUS) | 2022 | 240,000 | 0 | -240,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 01/09/2020 | F | Written Tycoon (AUS) | Lucky Can Be (AUS) | 2022 | 250,000 | 0 | -250,000.00 | 0 | ||||||||||||||||
Unnamed (AUS) | 12/09/2020 | C | Per Incanto (USA) | Nasaayim (AUS) | 2022 | 500,000 | 0 | -500,000.00 | 0 |
Terms & Conditions
The objective of Ed Stapleton Bloodstock Syndicates (the “Club”) is to expand racehorse ownership to the next generation at a price everyone can afford. The following are the terms and conditions of all horses but if they cause any issues or you don’t understand how anything will work, please email us (syndicates@esbloodstock.com) and we’d be happy to chat through. Our promise to you is to provide the best experience your horse is able to provide to the best of our abilities. We also promise to ensure the well-being of the animals in our care.
By placing your order on esbloodstock.com, you hereby agree to the following terms and conditions that apply to each sale on our website:
Ed Stapleton Bloodstock confers on unit holders a pro-rata share, in certain benefits, associated with the Club’s horse in training. The benefits of membership are:
- An opportunity to race your horse in our colours together;
- Information on our horse and trips to the races and trainer to see them;
- Hospitality events linked to a race meeting or trainer stable visit will also be offered to members at commercial rates negotiated on a best value-for-money basis; free entry to the racecourse and access to the parade ring on a best efforts basis depending on attendees. Where more unit holders than tickets are attending the meeting, a draw will take place whereby each unit will have been put in a draw thereby ensuring those with a bigger investment will have a greater chance of attending while also allowing minority unitholders the chance to attend. We hope this will be limited in its impact to unit holders as we’ll work hard to persuade racecourses where we can, however there may be times it cannot be avoided;
- A pro-rata unit share in 100% of any net prize money won by the Club’s horse and any net proceeds from the sale of the horse in accordance with the terms and conditions herein of an equity share;
- 100% of all prize money won by the Club’s horse in training during the period of membership shall be distributed as follows:
Prize money will be distributed once a year per syndicate; The sum allocated to unit holders will be the net total paid to the Club by the relevant Racing Authority (NZTR in New Zealand & HRI in Ireland) minus race-day expenses related to entry/supplementary fees and trainer, jockey fee and groom expense; - There can never be any guarantee of any future level of prize money given the vagaries of horse racing.
- Each unit corresponds to 2.5% of the horse. The maximum number of units will not exceed 40. No person may share a unit.
- Each horse will not be insured and shall run at our own risk unless otherwise informed.
- Each horse which runs outside the country of the trainer in foreign travel is at the expense of the syndicate.
- Failure to pay a monthly payment on the due date of the first of each month or before will see you issued with a payment reminder warning during which period you must make payment. Failure to make payment after this, a ten day warning period will see all prize money and equity interest in the horse be foregone (subject to the Club’s discretion only). You will still be liable for upkeep of the horse notwithstanding any non-payment and all rights will be reserved to pursue for this sum.
- Failure to collect prize money shall see it retained by the Club if not collected after 2 years.
- If a horse is offered as a lease, in the event of an offer to buy a horse prior to the expiry of the lease, while the syndicate members do not own the horse, they may vote to accept the offer to buy out their lease and surrender the remainder of their lease by a majority of unit holders (by percentage).
- The syndicate is liable for all costs related to the sale of the horse. All sales of syndicate horses are subject to a 7.5% commission payable to the Club.
- If a horse is offered as a lease, the lease shall expire on the date set out on the website. The monthly fee must be paid for the month of termination.
- All-inclusive veterinary fees are subject to a threshold of $/€2,500. Exceptional veterinary fees will be payable by the syndicate .
- Members must be aged 18 or over. Any person banned or warned off by any racing authority may not become a member of “the Club”.
- Please note as you are a registered owner of this horse you may not use the inside information you possess to take advantage of adverse performance of the horse. You can of course back the horse to win or place when you deem appropriate from the information you possess.
- Members of the Club will be expected to behave in a respectful manner on visits and activity days. Any member in breach of this may be removed from the Club, at my discretion.
- Membership is primarily a personal entertainment. It is not an investment opportunity.
- All decisions relating to the horses, trainers, administration, and general management, shall be vested in the Club (in consultation with the syndicate members but ultimately at the reasonable decision of the Club – specifically Ed Stapleton).
- You agree to adhere to these conditions (as amended) by virtue of your payment for your unit(s).
- If your horse is racing in Ireland, Horse Racing Ireland (HRI) requires your personal details for client identity verification, subsequent client management and communications from HRI. This consent is required to facilitate your registration as an owner with HRI. Please visit hri.ie for Privacy Notice.
- In the event of winding up the Club, all payments to relevant Racing Authority – NZTR in New Zealand / Horse Racing Ireland in Ireland, the horse’s trainer and any other expenses will take priority over the distribution of funds to unit holders.
- Ed Stapleton Bloodstock reserves the right to amend these terms and conditions at any time subject to notice.
- By paying your monthly or yearly fees you expressly agree to these terms and conditions.
- The terms outlined in the page of the horse at the time of entry into the Club are expressly incorporated. The terms of the horse page supersede these general terms where they conflict.
Pedigree
Sire | Snitzel | Redoute’s Choice | Danehill |
SHOWTIME (AUS) | Snippets’ Lass | Snippets | |
2014 | Flidais | Timber Country | Woodman |
Electronic | First Norman | ||
Dam | Commands | Danehill | Danzig |
DEMURE (AUS) | Cotehele House | My Swanee | |
2010 | Portrait of a Lady | A.P. Indy | Seattle Slew |
Laiyl | Nureyev |
SHOWTIME (AUS) (Chestnut 2014-Stud 2019). 3 wins 1200m to 1600m, A$624,230, MRC PB Lawrence S., Gr.2, MVRC Bill Stutt S., Gr.2, 2d ATC Arrowfield 3YO Sprint S., Gr.2, Expressway S., Gr.2, MVRC Valley Pearl, L, 3d ATC All Aged S., Gr.1, MRC Futurity S., Gr.1, ATC Silver Slipper S., Gr.2. Brother to SW Sweet Idea (ATC Galaxy H., Gr.1). Half-brother to SW Rush (Penang TC Anniversary Cup, L). His oldest progeny are yearlings.
1st dam
DEMURE (AUS 2010f. by Commands) won 1 race at 1300m, A$12,600. (WI R13-Wdn). (MM R14-Wdn). (WI R14-Wdn). (MM B15-Sold-60000). (NZB B16-Sold-110000). Half-sister to KUKERACHA, CAMEO. Dam of three named foals, all raced, inc:-
Clearly Now (AUS 2015g. by Dawn Approach) placed at 3 years at 1180m, A$3,920. (NZB W16-Sold-75000). (NZB Y17-Sold-150000).
Buatsi (AUS 2016g. by Rubick) Raced 4 times, A$2,700. (WI R20-Sold-4000).
Queen of Sass (AUS 2017f. by Deep Field) won 2 races at 1170, 1218m, A$51,910, in 2021-22. (WI Y19-Sold-80000).
(AUS 2018f. by Deep Field)
(AUS 2019f. by Dundeel)
(NZ 2020f. by Showtime) . (NZB W21-Sold-10000).
2nd dam
PORTRAIT OF A LADY (USA 2003f. by A.P. Indy) won 1 race at 1m, US$12,390. (MM B17-Sold-40000). Half-sister to LAYMAN (dam o). Dam of 9 named foals, 8 to race, 5 winners, inc:-
KUKERACHA (NZ 2017g. by Night of Thunder) won 3 races – 1 at 2 -1200 to 2400m, A$651,245, to 2020-21, BRC 2021 Queensland Derby, Gr.1, TAB City to Surf P., 2d BRC 2021 Rough Habit P., Gr.3, Hawkesbury RC 2021 Rowley Mile, L, ATC De Bortoli Wines H., Vinery Stallions H., 3d BRC 2021 Queensland Guineas, Gr.2, ATC S Flanagan Sports Breaky H.. (NZB Y19-Sold-130000).
CAMEO (AUS 2009f. by Shamardal) won 4 races at 1350, 1600m, A$345,620, Illawarra TC Keith F Nolan Classic, Gr.3, Scone Cup, L, 2d MVRC Tesio S., Gr.3, 3d VRC Edward Manifold S., Gr.2, BRC Lord Mayor’s Cup, Gr.3, Newcastle JC Tibbie S., Gr.3. (MM B21-Sold-210000). Dam of-
Silhouette (AUS 2017f. by Teofilo) won 2 races – 1 at 2 -at 1200, 2100m, A$117,790, to 2021-22, ATC Sky Racing Active 2YO P., 2d ATC 2021 Bowermans Furniture H., 3d ATC Magna Grecia to Coolmore 2YO H..
Jewellery (AUS 2019f. by Lonhro) placed at 2 at 1000m, A$27,400, in 2021-22, 2d MRC 2022 Ann Kilkenny 2YO H..
Farnese (AUS 2016f. by Exceed and Excel) Raced twice, A$2,000. (MM R20-Sold-7000). Dam of-
(AUS 2021f. by I Am Immortal)
(AUS 2015c. by Redoute’s Choice)
(AUS 2021f. by Epaulette)
Pentimento (AUS 2008f. by Elusive Quality) won 4 races 1527 to 2107m, A$68,785, 3d MVRC Essendon Hyundai I30 H.. (MM W09-Sold-22000). (WI Y10-Sold-100000). (WI B16-Sold-65000). Dam of-
Flinders (AUS 2016g. by Adelaide) won 1 race at 1600m, A$71,215, ATC Darley Stallions H., 2d ATC Iron Jack H., 3d ATC Hyland Race Colours H., ANZ Bloodstock News 2YO H., Mirvac P., Hyland Race Colours P.. (MM W17-Sold-45000). (WI Y18-Sold-80000). (WI R21-Sold-11000).
Camouflage Girl (AUS 2015f. by Declaration of War) won 1 race at 1200m, A$10,740. (WI W16-Sold-8000). (MM T17-Sold-36000).
Bareeq (AUS 2017f. by Artie Schiller) Unraced.
Pensley (AUS 2018f. by Artie Schiller) Unraced . (MM Y20-Sold-16000).
Division (AUS 2019g. by Al Maher) Unraced . (MM Y21-Sold-80000).
(AUS 2020c. by Santos) . (WI W21-Sold-4250).
(AUS 2021c. by Puissance de Lune)
Osmond (AUS 2014g. by Sepoy) won 3 races 1200 to 1300m, A$48,660, to 2020-21. (MM R17-Sold-6000).
Demure (AUS 2010f. by Commands) Winner. See above.
Pavonia (AUS 2012f. by Commands) Raced twice, A$825. (WI R16-Sold-10000). (WI B17-Sold-54000). (MM B20-Sold-1000). Dam of-
New Prediction (AUS 2018f. by Nostradamus) Raced 3 times, A$400. (MM Y20-Sold-6000).
So Brazen (AUS 2017g. by Brazen Beau) Unraced . (MM Y19-Sold-50000).
Daisy a Charm (AUS 2020f. by Nostradamus)
(AUS 2021c. by Vino Rosso)
Eliot (AUS 2013g. by Medaglia d’Oro) Raced 5 times, A$600. (MM R17-Sold-6000). (WI R18-Sold-2500).
Lady of the Falls (NZ 2018f. by Sacred Falls) Raced 4 times, A$1,950 in Aust. (NZB Y20-Sold-85000).
Amator (AUS 2016c. by Brazen Beau) Unraced.
(NZ 2019c. by Sacred Falls)
(NZ 2020f. by Ocean Park)
3rd dam
LAIYL (IRE 1996f. by Nureyev) won 1 race at 1¼m, £3,769. Half-sister to ALLUREMENT, Appreciation (dam o). Dam of 6 named foals, 5 to race, 4 winners, inc:-
LAYMAN (USA 2002c. by Sunday Silence) won 3 races – 2 at 2 -1200 to 1600m, £36,300, €142,655, Deauville Prix de Cabourg, Gr.3, Salisbury Sovereign S., Gr.3, 1600m-in track record time, Deauville Prix de Marolles, 2d Deauville Prix Morny, Gr.1, 3d Longchamp Grand Criterium, Gr.1. Sire.
Silent (JPN 2001f. by Sunday Silence) won 1 race at 2000m, €37,700, 2d Deauville Prix de la Potiniere, Longchamp Prix de la Lorie, 3d Longchamp Prix de Cheffreville, 4th Grand Criterium de Bordeaux, L. Dam of-
Speak Softly (JPN 2009f. by Alkaased) won 4 races 1200 to 1600m, 60,750,000¥, Chukyo Okazaki Tokubetsu, 3d Chukyo Kurofune Cup, Kokura Hobashirayama Tokubetsu. (B19-Sold-13000). Dam of-
Delicatessen (IRE 2018c. by Dawn Approach) won 1 race at 1400m, 3,360,000¥, in 2022 in Japan.
San Limperatrice (GB 2016f. by Empire Maker) Placed to 1600m, €5,346, 2d Rome Premio Vichy, 3d Rome Premio Hollywood Dream, Premio Spinning World. (Y17-Sold-9000).
Kiss and Tell (IRE 2019f. by Teofilo) placed at 2 & 3 years to 2000m, 2,600,000¥, to 2022 in Japan.
Sylvia Plath (IRE 2017f. by Poet’s Voice) Unraced . (B20-Sold-3000).
(JPN 2021c. by Maurice)
Hush (JPN 2011f. by Commands) won 4 races – 1 at 2 -at 1000, 1200m, 72,202,000¥, Niigata Maishin Tokubetsu, 2d Fukushima TV U Fukushima Sho, Niigata Inazuma S., 3d Fukushima Michinoku S.. Dam of-
Breathlessly (JPN 2019f. by American Patriot) won 1 race at 2 years at 1400m, 11,076,000¥, in 2021.
Court Gossip (JPN 2018f. by Rulership) Raced 6 times.
