No DRAW | FORM/AGE LAST RUN | HORSE CARRIES (RATING) JOCKEY (CLAIM) / TRAINER / OWNER | BEST PRICE |
---|---|---|---|
1st 7 5 | ![]() 111 D 2yo Colt 28 days | Too Darn Hot 91 116 L Dettori J H M Gosden Lord Lloyd Webber | 1/1 Won Win: £1.70 Place: £1.20 |
2nd 1 1 | ![]() 1211 2yo Colt 62 days | Advertise 91 112 Oisin Murphy M Meade Phoenix Thoroughbred Limited 1 | 7/1 2.75 Place: £2.70 |
3rd 2 2 | ![]() 71112 D 2yo Colt 27 days | Anthony Van Dyck 91 119 D OʼBrien A P OʼBrien Mrs John Magnier,mr M Tabor & Mr D Smi | 11/4 1.25 |
4th 6 7 | ![]() 11 D 2yo Colt 29 days | Sangarius 91 106 W Buick Sir Michael Stoute Mr K Abdullah | 8/1 4.5 |
5th 4 6 | ![]() 11 2yo Colt 50 days | Kuwait Currency 91 103 Tom Marquand R Hannon Sheikh Abdullah Almalek Alsabah | 50/1 sh |
6th 3 3 | ![]() 21123 D 2yo Colt 27 days | Christmas 91 110 J A Heffernan A P OʼBrien Mr M Tabor, D Smith & Mrs John Magni | 20/1 3 |
7th 5 4 | ![]() 51341 C 2yo Colt 14 days | Mohawk 91 104 W M Lordan A P OʼBrien Mr D Smith, Mrs J Magnier, Mr M Tab | 20/1 sh |
Dewhurst stakes 2018
Dewhurst stakes 2018
Recent Posts
- Dewhurst stakes 2018
February 10, 2019 - Quantuma Season Finale Handicap
February 6, 2019 - qwertypost
February 4, 2019 - Robin Goodfellow's racing tips: Best bets for Monday, October 1
September 30, 2018 - Kew Gardens set to lead triple threat for Aidan O'Brien at Prix de L'Arc de Triomphe
September 30, 2018 - Queen Mother Champion Chase winner Edredon Bleu has passed away
September 30, 2018
Recent Comments
No comments added yet.