UofL Tabs Beirne to Head Equine Industry Program
Sean Beirne, an early graduate of the University of Louisville’s Equine Industry Program in the College of Business, has been named the program’s new director.
Source: New feed
UofL Tabs Beirne to Head Equine Industry Program
Sean Beirne, an early graduate of the University of Louisville’s Equine Industry Program in the College of Business, has been named the program’s new director.
Source: New feed
No comments added yet.
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | 3 | 1 | 1 | - | £5,600 |
European stakes | - | - | - | - | - |
Date | Course | Dist | Type | Age | Conds | Prize | Finishing Position | Odds | Earnings | Watch |
---|---|---|---|---|---|---|---|---|---|---|
5 Nov 20 | Chelmsford | 6f | HCP | 2 | CFG | (£6.9k) | 1st of 9 to Dashing Dick (IRE) | 3/1 | £3,752 | |
11 Oct 20 | Goodwood | 6f | A | 2 | CFG | (£7.0k) | 2nd of 6 behind Caribou | 15/8 | £1,367 | |
4 Sep 20 | Ascot | 6f | A | 2 | CFG | (£9.8k) | 4th of 10 behind Dark Shift | 7/1 | £481 |
Title | starts | wins | seconds | thirds | earnings |
---|---|---|---|---|---|
European flat | 3 | 1 | 1 | - | £5,600 |
European stakes | - | - | - | - | - |
Coolmore Stud (NH) Cork Grange Stud
Darley Stud - Ireland
Kildangan Stud, Co Kildare W34 HR98
https://www.transfermate.com/en/currency-converter-live-exchange-rates.asp
Website: www.cambridgestud.co.nz
Ed Stapleton Bloodstock is represented at all the major Northern & Southern Hemisphere auctions. We also buy and sell horses of all ages privately on behalf of our clients.
No order is too big or too small.
Please inquire at ed@esbloodstock.com
For more information email ed@esbloodstock.com
For more information email ed@esbloodstock.com